INDEX
- FILTRES CONIQUES / Conical Filters
- FILTRES CYLINDRIQUES / Cylindrical Filters
- FILTRES DISQUES / Disc Filters
FILTRES CONIQUES / Conical Filters
60196..
| 60196 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 20 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 30 | 300 µ | 49 | PA 6.6 | PA 6 | natural |

60310..
| 60310 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 10 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 20 | 132 µ | 39 | PA 6.6 | PA 6 | natural |

60311..
| 60311 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 20 | 132 µ | 39 | PA 6.6 | PA 6 | natural |
| ..... 30 | 90 µ | 30 | PA 6.6 | PA 6 | natural |

60312..
| 60312 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 10 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 20 | 132 µ | 39 | PA 6.6 | PA 6 | natural |
| ..... 30 | 600 µ | 48 | PA 6.6 | PA 6 | natural |
| ..... 50 | 67 µ | 49 | PA 6.6 | PA 6 | natural |

60313..
| 60313 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 10 | 132 µ | 39 | PA 6.6 | PA 6 | natural |
| ..... 20 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 30 | 67 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 40 | 200 µ | 43 | PA 6.6 | PA 6.6 | natural |
| ..... 50 | 22 µ | 22 | PA 6.6 | PA 6.6 | natural |

60594..
| 60594 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |

60960..
| 60960 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 132 µ | 39 | PA 6.6 | PA 6 | natural |
| ..... 10 | 90 µ | 30 | PA 6.6 | PA 6 | natural |
| ..... 20 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 30 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 40 | 600 µ | 48 | PA 6.6 | PA 6 | natural |
| ..... 50 | - | - | PA 6.6 | PA 6 | natural |
| ..... 60 | 67 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 70 | 40 µ | 33 | PA 6.6 | PA 6 | natural |
| ..... 80 | 30 µ | 25 | PA 6.6 | PA 6 | natural |

60962..
| 60962 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 132 µ | 39 | PA 6.6 | PA 6 | natural |
| ..... 10 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 20 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 30 | 67 µ | 49 | PA 6.6 | PA 6 | natural |

FILTRES CYLINDRIQUES / Cylindrical Filters
60131..
| 60131 .. |
Toile / Screen | Coque / Housing | A | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | mm | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural | 50 |
| ..... 10 | 132 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 20 | 300 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 30 | 90 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 40 | 600 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 50 | 200 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 60 | 200 µ | - | PA 6.6 | PA 6 | natural | 55 |
| ..... 70 | 132 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 80 | 200 µ | - | PA 6.6 | PA 6 | natural | 53 |
| ..... 90 | 300 µ | - | PA 6.6 | PA 6 | natural | 53 |

60165..
| 60165 .. |
Toile / Screen | Coque / Housing | A | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | mm | |
| ..... 10 | 200 µ | - | PA 6.6 | PA 6 | natural | 34 |
| ..... 20 | 300 µ | - | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 80 | 90 µ | - | PA 6.6 | PA 6 | natural | 34 |
| ..... 90 | 132 µ | - | PA 6.6 | PA 6 | natural | 34 |

60406..
| 60406 .. |
Toile / Screen | Coque / Housing | A | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | mm | |
| ..... 00 | 200 µ | 43 | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 10 | 300 µ | 49 | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 20 | 90 µ | 30 | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 30 | 600 µ | 48 | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 40 | 200 µ | 43 | PA 6.6 | PA 6 | natural | 34 |
| ..... 50 | 132 µ | 39 | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 60 | 90 µ | 30 | PA 6.6 | PA 6 | natural | 34 |
| ..... 70 | 200 µ | 43 | PA 6.6 | PA 6 | natural | 31,1 |
| ..... 80 | 53 µ | 30 | PA 6.6 | PA 6 | natural | 39,4 |
| ..... 90 | 100 µ | 33 | PP | PPN | natural | 39,4 |

60479..
| 60479 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 10 | 1000 µ | 58 | PA 6.6 | PA 6 | natural |
| ..... 20 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 40 | 850 µ | 53 | PA 6.6 | PA 6 | natural |

60676..
| 60676 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 10 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 20 | 600 µ | 48 | PA 6.6 | PA 6 | natural |

60691..
| 60691 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 50 µ | 31 | PA 6.6 | PA 6 | natural |
| ..... 10 | 300 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 20 | 90 µ | 30 | PA 6.6 | PA 6 | natural |
| ..... 30 | 67 µ | 49 | PA 6.6 | PA 6 | natural |
| ..... 40 | 132 µ | 39 | PA 6.6 | PA 6 | natural |
| ..... 50 | 200 µ | 43 | PA 6.6 | PA 6 | natural |
| ..... 60 | 50 µ | 31 | PA 6.6 | PA 6 | green |
| ..... 70 | 90 µ | 30 | PA 6.6 | PA 6 | brown |

60734..
| 60734 .. |
Toile / Screen | Coque / Housing | A/B | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | ||
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural | B |
| ..... 01 | 60 µ | - | PA 6.6 | PA 6 | natural | A |
| 4.3684.71 | 600 µ | - | PA 6.6 | PA 6 | natural | A |

60847..
| 60847 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 300 µ | 49 | PA 6.6 | PA 6 / 30% Gf | black |
| ..... 10 | 600 µ | 48 | PA 6.6 | PA 6 / 30% Gf | natural |

60850..
| 60850 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 90 µ | - | PA 6.6 | PA 6 | natural |

60902..
| 60902 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 132 µ | - | PA 6.6 | PA 6 | natural |

61160..
| 61160 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |
.png)
61289..
| 61289 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |

61495..
| 61495 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 60 µ | - | PA 6.6 | PA 6 | natural |

61877..
| 61877 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 800 µ | - | PA 6.6 | PA 6, 25% Gf | natural |
| ..... 10 | 350 µ | - | PA 6.6 | PA 6, 25% Gf | black |

63209..
| 63209 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | 43 | PA 6.6 | PA 6 | natural |

FILTRES DISQUES / Disc Filters
.png)
| P/N |
Dimensions | Toile / Screen | Coque / Housing | |||||||||||||||
| A | B | C | Micron | Resin | resin | |||||||||||||
| 50 | 90 | 132 | 200 | 300 | 600 | 800 | 1000 | PA 6 | PA 6.6 | other | PA 6 | PA 11 | other | colour | ||||
| 2005020 | 18,3 | 12 | 1,5 | x | x | x | ||||||||||||
| 2005100 | 23,8 | 17 | 1,5 | x | x | x | ||||||||||||
| 2005110 | 23,8 | 17 | 1,5 | x | x | x | ||||||||||||
| 2005120 | 23,8 | 17 | 1,5 | x | x | x | ||||||||||||
| 2005130 | 23,8 | 17 | 1,5 | x | x | x | ||||||||||||
| 6013000 | 20 | 14 | 4 | x | x | x | ||||||||||||
| 6013010 | 20 | 14 | 4 | x | x | x | ||||||||||||
| 602214b | 23,5 | 19 | 2 | x | x | x | ||||||||||||
| 6022200 | 30 | 25 | 2 | x | x | x | ||||||||||||
| 6022220 | 30 | 25 | 2 | x | x | x | ||||||||||||
| 6023400 | 11 | 8 | 2 | x | x | x | ||||||||||||
| 6023410 | 11 | 8 | 2 | x | x | x | ||||||||||||
| 6023900 | 24,9 | 21 | 3 | x | x | x | ||||||||||||
| 6023910 | 24,9 | 21 | 3 | x | x | x | ||||||||||||
| 6023990 | 24,9 | 21 | 3 | x | x | x | ||||||||||||
| 6069200 | 10 | 8 | 2 | x | x | x | ||||||||||||
| 6069210 | 10 | 8 | 2 | x | x | x | ||||||||||||
| 6091700 | 12 | 10 | 2 | x | x | x | ||||||||||||
| 6091800 | 16 | 13 | 2 | x | x | x | ||||||||||||
| 6131900 | 20 | 17 | 2 | x | x | x | ||||||||||||
| 6135500 | 12 | 8 | 2 | x | x | x | ||||||||||||
| 6158700 | 13 | 9 | 2 | x | x | x | ||||||||||||
60149..
| 60149 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 90 µ | - | PA 6.6 | PA 6 | natural |
| ..... 10 | 200 µ | - | PA 6.6 | PA 6 | natural |
| ..... 20 | 300 µ | - | PA 6.6 | PA 6 | natural |

60220..
| 60220 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |
| ..... 30 | 300 µ | - | PA 6.6 | PA 6 | natural |
| ..... 50 | 600 µ | - | PA 6.6 | PA 6 | natural |
| ..... 80 | 90 µ | - | PA 6.6 | PA 6 | natural |

60424..
| 60424 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |

60785..
| 60785 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |

61019..
| 61019 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 11 | natural |

61606..
| 61606 .. |
Toile / Screen | Coque / Housing | |||
| mesh opening +/- 10% |
open surface % +/- 10% |
resin | resin | colour | |
| ..... 00 | 200 µ | - | PA 6.6 | PA 6 | natural |
| ..... 10 | 100 µ | - | PA 6.6 | PA 6 | natural |


